| ARNIKA 2-4 pers. |
EDELWEISS 2-5 pers. |
|---|
| 31/08 - 27/09/2025 | 80-90 € | 75-85 € |
| 28/09 - 05/12/2025 | 65-75 € | 60-70 € |
| 06/12 - 20/12/2025 | 80-90 € | 75-85 € |
| 21/12 - 06/01/2026 | 100-110 € | 95-105 € |
| 07/01 - 28/02/2026 | 80-90 € | 75-85 € |
| 01/03 - 01/04/2026 | 65-75 € | 60-70 € |
| 02/04 - 03/05/2026 | 80-90 € | 75-85 € |
| 04/05 - 30/05/2026 | 65-75 € | 60-70 € |
| 31/05 - 10/07/2026 | 80-90 € | 75-85 € |
| 11/07 - 29/08/2026 | 100-110 € | 95-105 € |
| 30/08 - 26/09/2026 | 80-90 € | 75-85 € |
| 27/09 - 05/12/2026 | 65-75 € | 60-70 € |
| 06/12 - 19/12/2026 | 80-90 € | 75-85 € |
| VALENTINA 2-6 pers. |
MATTHIAS 2-6 pers. |
MARIE 2-6 pers. |
|---|
| 31/08 - 27/09/2025 | 150-170 € | 150-170 € | 150-170 € |
| 28/09 - 05/12/2025 | 120-140 € | 120-140 € | 120-140 € |
| 06/12 - 20/12/2025 | 150-170 € | 150-170 € | 150-170 € |
| 21/12 - 06/01/2026 | 180-220 € | 180-220 € | 180-220 € |
| 07/01 - 28/02/2026 | 150-170 € | 150-170 € | 150-170 € |
| 01/03 - 01/04/2026 | 120-140 € | 120-140 € | 120-140 € |
| 02/04 - 03/05/2026 | 150-170 € | 150-170 € | 150-170 € |
| 04/05 - 30/05/2026 | 120-140 € | 120-140 € | 120-140 € |
| 31/05 - 10/07/2026 | 150-170 € | 150-170 € | 150-170 € |
| 11/07 - 29/08/2026 | 180-220 € | 180-220 € | 180-220 € |
| 30/08 - 26/09/2026 | 150-170 € | 150-170 € | 150-170 € |
| 27/09 - 05/12/2026 | 120-140 € | 120-140 € | 120-140 € |
| 06/12 - 19/12/2026 | 150-170 € | 150-170 € | 150-170 € |
Our prices are per apartment and day for a standard occupancy of 2 people. A surcharge of €15.00 will be charged for each additional person.
Minimum stay 3 days. Otherwise, a surcharge will apply. For all persons aged 14 and over, a municipal tourist tax of €2.50 per person per day will also be charged.
Children up to 6 years of age stay for free.
6-14 years = 10.00 euros